To maintain quality of services, there will be changes in the IDD rate of some of the destinations effective 12th Feb’ 2024.
| Country | Fixed/ Mobile | Current Rate | New Rate |
| Afghanistan | Fixed | 24.99 | 37.00 |
| Afghanistan | Mobile | 32.49 | 48.70 |
| Bahrain | Fixed | 10.49 | 15.00 |
| Bahrain | Mobile | 10.99 | 18.00 |
| Bangladesh | Fixed | 6.88 | 10.00 |
| Bangladesh | Mobile | 8.36 | 11.00 |
| Afghanistan | Fixed | 24.99 | 37.00 |
| China | Fixed | 2.99 | 5.50 |
| China | Mobile | 3.74 | 5.50 |
| France | Fixed | 2.31 | 4.00 |
| France | Mobile | 23.40 | 30.00 |
| Hong Kong | Fixed | 2.31 | 5.00 |
| Hong Kong | Mobile | 2.86 | 6.00 |
| Oman | Fixed | 24.99 | 30.00 |
| Oman | Mobile | 48.99 | 58.00 |
| Qatar | Fixed | 34.98 | 40.50 |
| Qatar | Mobile | 45.16 | 46.00 |
| Saudi Arabia | Fixed | 13.97 | 20.00 |
| Saudi Arabia | Mobile | 17.96 | 30.00 |
| U.A.E. | Fixed | 20.13 | 35.00 |
| U.A.E. | Mobile | 21.28 | 39.00 |
- The above rates are per minute rates for both Prepaid & Postpaid.




