To maintain quality of services, there will be changes in our Regional Hybrid, Damdaar & Damdaar Plus Offers effective 4th April’ 2024
| Damdaar Conventional | Damdaar Plus | |||
| District | Old Price | New Price | Old Price | New Price |
| KHANEWAL | 160 | 170 | 170 | 180 |
| KASUR | 150 | 170 | 170 | 180 |
| JHANG | 160 | 170 | 170 | 180 |
| BAHAWALNAGAR | 150 | 170 | 170 | 180 |
| MANDI BAHAUDDIN | 140 | 160 | 170 | 180 |
| SHEIKHUPURA | 140 | 160 | 170 | 180 |
| KHUSHAB | 140 | 160 | 170 | 180 |
| BADIN | 145 | 160 | 170 | 180 |
| VEHARI | 145 | 150 | 170 | 180 |
| MULTAN | 140 | 150 | 170 | 180 |
| THATTA | 140 | 150 | 170 | 180 |
| MIANWALI | 140 | 150 | 170 | 180 |
| NANKANA | 135 | 145 | 170 | 180 |




