To maintain quality of services, there will be changes in our Regional Hybrid, Damdaar, Damdaar Plus & Data Offers effective 13th May’24.
Damdaar Conventional Offer
| District | Region | Old Load Price | New Load Price |
| Sahiwal | CENTRAL | Rs 120 | Rs 140 |
| Pakpattan | CENTRAL | Rs 150 | Rs 170 |
| Okara | CENTRAL | Rs 120 | Rs 140 |
| Sargodha | CENTRAL | Rs 145 | Rs 160 |
| Abbottabad | NORTH | Rs 140 | Rs 160 |
| Jhelum | NORTH | Rs 140 | Rs 160 |
| Nawabshah | SOUTH | Rs 145 | Rs 160 |
| Mirpur Khas | SOUTH | Rs 140 | Rs 160 |
| Sukkur | SOUTH | Rs 150 | Rs 170 |
| Rahim Yar Khan | CENTRAL | Rs 145 | Rs 160 |
| Bahawalpur | CENTRAL | Rs 150 | Rs 170 |
| Toba Tek Singh | CENTRAL | Rs 120 | Rs 140 |
| Mansehra | NORTH | Rs 155 | Rs 170 |
| Dadu | SOUTH | Rs 145 | Rs 160 |
| Gujrat | CENTRAL | Rs 140 | Rs 160 |
| Sialkot | CENTRAL | Rs 130 | Rs 150 |
| Gujranwala | CENTRAL | Rs 145 | Rs 160 |
| Sawat | NORTH | Rs 155 | Rs 170 |
| Faisalabad | CENTRAL | Rs 140 | Rs 160 |
| Narowal | CENTRAL | Rs 160 | Rs 170 |
| Karachi West | SOUTH | Rs 140 | Rs 150 |
| Lahore | CENTRAL | Rs 140 | Rs 150 |
| Lodhran | CENTRAL | Rs 145 | Rs 170 |
| Muzaffargarh | CENTRAL | Rs 150 | Rs 170 |
| Layyah | CENTRAL | Rs 150 | Rs 160 |
| Ghotki | SOUTH | Rs 150 | Rs 160 |
| Naushahro Feroze | SOUTH | Rs 140 | Rs 160 |
Damdaar Nayi SIM Offer
| District | Region | Old Load Price | New Load Price |
| Nasirabad | SOUTH | Rs 100 | Rs 120 |
| Sanghar | SOUTH | Rs 100 | Rs 120 |
| Haripur | NORTH | Rs 100 | Rs 120 |
| Attock | NORTH | Rs 100 | Rs 120 |
| Mardan | NORTH | Rs 100 | Rs 120 |
| Lakki Marwat | NORTH | Rs 100 | Rs 120 |
| Charsadda | NORTH | Rs 100 | Rs 120 |
| Bhakkar | CENTRAL | Rs 100 | Rs 120 |
| Swabi | NORTH | Rs 100 | Rs 120 |
Damdaar Plus Offer
| District | Region | Old Load Price | New Load Price |
| Lodhran | CENTRAL | Rs 170 | Rs 190 |
| Muzaffargarh | CENTRAL | Rs 170 | Rs 190 |
| Layyah | CENTRAL | Rs 170 | Rs 190 |
| Ghotki | SOUTH | Rs 170 | Rs 190 |
| Khairpur | SOUTH | Rs 170 | Rs 190 |
| Naushahro Feroze | SOUTH | Rs 170 | Rs 190 |
Extreme Data Offer
| District | Region | Old Load Price | New Load Price |
| Sahiwal | CENTRAL | Rs 200 | Rs 220 |
| Pakpattan | CENTRAL | Rs 200 | Rs 220 |
| Okara | CENTRAL | Rs 200 | Rs 220 |
| Sargodha | CENTRAL | Rs 200 | Rs 220 |
| Khushab | CENTRAL | Rs 200 | Rs 220 |
| Mianwali | CENTRAL | Rs 200 | Rs 220 |
| Sheikhupura | CENTRAL | Rs 200 | Rs 220 |
| Vehari | CENTRAL | Rs 200 | Rs 220 |
| Abbottabad | NORTH | Rs 200 | Rs 220 |
| Sukkur | SOUTH | Rs 200 | Rs 220 |
| Rahim Yar Khan | CENTRAL | Rs 200 | Rs 220 |
| Bahawalpur | CENTRAL | Rs 200 | Rs 220 |
| Hafizabad | CENTRAL | Rs 200 | Rs 220 |
| Mansehra | NORTH | Rs 200 | Rs 220 |
| Dadu | SOUTH | Rs 200 | Rs 220 |
| Sialkot | CENTRAL | Rs 200 | Rs 220 |
| Gujranwala | CENTRAL | Rs 200 | Rs 220 |
| Sawat | NORTH | Rs 200 | Rs 220 |
| Faisalabad | CENTRAL | Rs 200 | Rs 220 |
| Narowal | CENTRAL | Rs 200 | Rs 220 |
| Multan | CENTRAL | Rs 200 | Rs 220 |
| Jhang | CENTRAL | Rs 200 | Rs 220 |
| Khanewal | CENTRAL | Rs 200 | Rs 220 |
| Badin | SOUTH | Rs 200 | Rs 220 |
| Bahawalnagar | CENTRAL | Rs 200 | Rs 220 |
| Kasur | CENTRAL | Rs 200 | Rs 220 |
| Lodhran | CENTRAL | Rs 200 | Rs 220 |
| Muzaffargarh | CENTRAL | Rs 200 | Rs 220 |
| Mandi Bahauddin | CENTRAL | Rs 200 | Rs 220 |
| Layyah | CENTRAL | Rs 200 | Rs 220 |
| Ghotki | SOUTH | Rs 200 | Rs 220 |
| Thatta | SOUTH | Rs 200 | Rs 220 |
| Nankana | CENTRAL | Rs 200 | Rs 220 |
| Khairpur | SOUTH | Rs 200 | Rs 220 |
| Naushahro Feroze | SOUTH | Rs 200 | Rs 220 |




